Wednesday, April 13, 2011
Canadian Dividend Kings
Bell Aliant Inc. BA-T 6,111 7.1% 506,541
Yellow Media Inc. YLO-T 2,658 12.7% 6,622,503
Just Energy JE-T 2,114 8.0% 630,360
Superior Plus Corp. SPB-T 1,211 10.7% 468,362
Davis + Henderson DH-T 1,084 6.6% 185,775
CML Healthcare CLC-T 909 7.4% 392,324
Canexus Limited Partnership CUS.UN-T 858 7.3% 590,781
Chorus Aviation Inc. CHR.B-T 666 11.2% ,707
Canfor Pulp Products Inc. CFX-T 657 7.6% 160,139
Parkland Fuel Corp. PKI-T 655 8.4% 174,996
New Flyer Industries NFI.UN-T 515 11.3%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment